PLC/HMI 통신 연결 가이드 v3.2
PLC 통신 연결 가이드
Rainbow Robotics 의 제품과 PLC/HMI 제품 연동 시, 다음과 같은 통신 방식들을 사용할 수 있습니다.
지원 가능한 통신은 시스템 업데이트에 따라서 늘어날 수 있습니다.
| Manufacturer | Communication | Feature |
|---|---|---|
| SIEMENS | S7 Protocol | Server = PLC, Client = Robot |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| OMRON | FINS | Server = PLC, Client = Robot |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| MITSUBISHI | MC Protocol 1E-Binary | Server = PLC, Client = Robot |
| MC Protocol 3E-Binary | Server = PLC, Client = Robot | |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| LS ELEC. | XGT Protocol | Server = PLC, Client = Robot |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| PROFACE | Memory Link | Server = HMI, Client = Robot |
| M2I-TOP | Memory Link | Server = HMI, Client = Robot |
Rainbow Robotics