Communication with PLC/HMI v3.2
Communication with PLC/HMI
When connecting Rainbow Robotics products and PLC/HMI products, the following communication methods can be used.
Supported communications may increase with system updates.
| Manufacturer | Communication | Feature |
|---|---|---|
| SIEMENS | S7 Protocol | Server = PLC, Client = Robot |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| OMRON | FINS | Server = PLC, Client = Robot |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| MITSUBISHI | MC Protocol 1E-Binary | Server = PLC, Client = Robot |
| MC Protocol 3E-Binary | Server = PLC, Client = Robot | |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| LS ELEC. | XGT Protocol | Server = PLC, Client = Robot |
| Modbus TCP Master | Client(Master) = Robot, Server(Slave) = PLC | |
| Modbus TCP Slave | Client(Master) = PLC, Server(Slave) = Robot | |
| RS232/485 | General Serial communication | |
| TCP/IP | General TCP/IP communication | |
| PROFACE | Memory Link | Server = HMI, Client = Robot |
| M2I-TOP | Memory Link | Server = HMI, Client = Robot |
Rainbow Robotics