Skip to content

LiDAR (MID-360)

Overview

MID-360 LiDAR overview
MID-360 LiDAR overview

Model & references

Base-to-LiDAR transform matrices (TF)

Base to LiDAR TF
LiDAR-Front
[  0.81920   0.00000   0.57358   0.37282 ]
[  0.00000   1.00000   0.00000   0.00000 ]
[ -0.57358   0.00000   0.81915   0.12777 ]
[  0.0000    0.00000   0.00000   1.00000 ]
    
LiDAR-Rear
[ 0.81920   0.00000   -0.57358  -0.34100 ]
[ 0.00000   1.00000    0.00000   0.00000 ]
[ 0.57358   0.00000    0.81915   0.16963 ]
[ 0.00000   0.00000    0.00000   1.00000 ]
    

This user manual is intended for RBQ users.