PTZ Camera (Option)

PTZ Camera Specs
Zoom Camera
| Item | Spec |
|---|---|
| Resolution | Up to 1920×1080 |
| Frame Rate | Up to 30 FPS (varies by resolution) |
| Optical Zoom | 32× |
| Angle of View | H: 64.66° (wide) ~ 2.29° (tele) / V: 38.08° (wide) ~ 1.30° (tele) |
Thermal Camera
| Item | Spec |
|---|---|
| Resolution | Up to 640×512 |
| Angle of View | 48.7° × 38.6° |
| Measurement Temperature Range | -20℃ ~ +550℃ |
Motion Control
| Item | Range |
|---|---|
| Pan | ±165° |
| Tilt | -12° ~ +90° |
Speaker
| Item | Spec |
|---|---|
| Output | Up to 25 W |
| Frequency Response | 100-20000 Hz |
Microphone
3.5 mm external jack provided
Weight
4.5 kg
Size
160 × 160 × 320 mm
