Robot Control Box
Front, Bottom, and Interior of the Control Box
Stand Control Box (CB06, CB06-1)

| No. | Name |
|---|---|
| ① | AC Input Power Connector |
| ② | AC Main Power Switch |
| ③ | AC Fuse Holder |
| ④ | Robot Arm Connector (10-pin) |
| ⑤ | E-STOP/JOG Connector |
| ⑥ | LCD |
| ⑦ | Boot-up switch |
| ⑧ | I/O port |
| ⑨ | USB/LAN connector |
Compact Control Box (CB07)

| No. | Name |
|---|---|
| ① | AC Input power connector |
| ② | AC Main power switch |
| ③ | AC fuse holder |
| ④ | E-STOP/JOG connector |
| ⑤ | Robot Arm Connector (10-pin) |
| ⑥ | Boot-up switch |
| ⑦ | LCD |
| ⑧ | USB/LAN connector |
| ⑨ | I/O port |
DC Control Box (CB08)

| No. | Name |
|---|---|
| ① | Miniature Circuit Breakers (DC Main Power Switch) |
| ② | DC Power Input |
| ③ | Robot Arm Connector (12-pin) |
| ④ | E-STOP/JOG connector |
| ⑤ | Boot-up switch |
| ⑥ | LCD |
| ⑦ | USB/LAN connector |
| ⑧ | I/O port |
Rainbow Robotics