Robot Control Box I/O Overview
To connect other external devices to the robot control box, please connect the I/O from the control box to the corresponding device.
The I/O of the control box is very flexible, so it can be used to connect with various equipment such as relays, PLCs, and emergency stop buttons.
The layout of the electrical interface inside the robot control box is as follows.
The specifications of the power and digital I / O provided by the control box are as follows.
All digital I/O is compliant with the IEC 61131-2 standard.
- IEC 61131-2: IEC standard for programmable controllers
Terminal | Parameter | Min | Type | Max | Unit |
---|---|---|---|---|---|
Digital Output | |||||
[ DOx ] | Current | 0 | - | 1 | A |
[ DOx ] | Voltage Drop | 0 | - | 0.5 | V |
[ DOx ] | Current Leak | 0 | - | 0.1 | mA |
[ DOx ] | Type | - | PNP | - | Type |
[ DOx ] | IEC 61131-2 | - | 1A | - | Type |
Digital Input | |||||
[ DIx ] | Voltage | -3 | - | 30 | V |
[ DIx ] | OFF Range | -3 | - | 5 | V |
[ DIx ] | ON Range | 11 | - | 30 | V |
[ DIx ] | Current (11-30V) | 2 | - | 15 | mA |
[ DIx ] | Type | - | PNP+ | - | Type |
[ DIx ] | IEC 61131-2 | - | 1 | - | Type |
Caution
- When tightening the I/O wiring, please turn off the power to the control box in advance.
- Any damage to the product caused by the user's carelessness (24V power shorts, incorrect wiring, etc.) is not covered by the product's warranty.